250MB free for everyone.

*Ralf Schumacher fan page - News
 
MAIN MENU
 
 
Photos from Oschersleben
 
 
 
April 19, 2008

Ralf Schumacher (Mercedes-Benz) was very happy with his second outing in the DTM. During the season opener, he missed out on making into the second qualifying heat by 88 thousandths of a second. Today, things were getting better. With a tiny margin of 48 thousandths of a second over his fellow Mercedes-Benz driver Maro Engel, he moved up into the second heat and eventually came out 13th. “I am satisfied, I have reached my personal goal”, Schumacher said.

Ralf Schumacher (Trilux AMG Mercedes C-Class 2007), 13th (1:23.166): “My second DTM race and I made it to the second round of qualifying - so I am really happy. It’s a pity that I had used all my new tyres in the end; otherwise a better result would have been possible. After today’s qualifying I can hardly await the race.”

For the second season round of the DTM at the Motorsport Arena Oschersleben, Timo Scheider is on pole once again. In cool temperatures just below ten degrees, he was the fastest driver to lap the 3.696 kilometres long track. With his Audi A4 DTM, he set a fastest lap time of 1.21.146 minutes. Dane, Tom Kristensen, was second fastest in qualifying, 0.132 seconds down. German driver Martin Tomczyk in third place was followed by Oliver Jarvis who showed a surprising performance again, becoming fastest driver with a year-old car in fourth place.


Qualifying

Pos. Nr. Driver Team Auto Car year Time Gap Laps
1 10 T. Scheider Abt Audi 2008 1:21.146 6
2 9 T. Kristensen Abt Audi 2008 1:21.278 0.132 5
3 2 M. Tomczyk Abt Audi 2008 1:21.598 0.452 6
4 15 O. Jarvis Phoenix Audi 2007 1:21.714 0.568 7
5 3 B. Spengler HWA Mercedes 2008 1:21.718 0.572 6
6 4 P. di Resta HWA Mercedes 2008 1:21.740 0.594 6
7 5 J. Green HWA Mercedes 2008 1:21.757 0.611 6
8 1 M. Ekström Abt Audi 2008 1:21.772 0.626 6
9 19 M. Winkelhock Rosberg Audi 2007 1:21.970 0.824 7
10 6 B. Schneider HWA Mercedes 2008 1:22.025 0.879 6
11 18 M. Rockenfeller Rosberg Audi 2007 1:22.255 1.109 7
12 7 G. Paffett Persson Mercedes 2007 1:22.692 1.546 6
13 11 R. Schumacher Mücke Mercedes 2007 1:23.166 2.020 6
14 14 A. Prémat Phoenix Audi 2007 1:21.966 0.820 4
15 12 M. Engel Mücke Mercedes 2007 1:22.666 1.520 9
16 8 M. Lauda Persson Mercedes 2007 1:22.913 1.767 10
17 21 C. Albers TME Audi 2006 1:23.001 1.855 9
18 16 S. Stoddart Persson Mercedes 2007 1:23.087 1.941 10
19 20 K. Legge TME Audi 2006 1:23.300 2.154 9

 

Free practise

Pos. Nr. Driver Team Auto Car year Time Gap Laps
1 10 T. Scheider Abt Audi 2008 1:21.591 15
2 1 M. Ekström Abt Audi 2008 1:21.798 0.207 15
3 4 P. di Resta HWA Mercedes 2008 1:21.871 0.280 19
4 3 B. Spengler HWA Mercedes 2008 1:21.916 0.325 16
5 5 J. Green HWA Mercedes 2008 1:22.030 0.439 17
6 2 M. Tomczyk Abt Audi 2008 1:22.145 0.554 18
7 15 O. Jarvis Phoenix Audi 2007 1:22.171 0.580 19
8 19 M. Winkelhock Rosberg Audi 2007 1:22.187 0.596 18
9 18 M. Rockenfeller Rosberg Audi 2007 1:22.200 0.609 21
10 9 T. Kristensen Abt Audi 2008 1:22.239 0.648 15
11 14 A. Prémat Phoenix Audi 2007 1:22.425 0.834 19
12 6 B. Schneider HWA Mercedes 2008 1:22.703 1.112 20
13 12 M. Engel Mücke Mercedes 2007 1:22.815 1.224 19
14 11 R. Schumacher Mücke Mercedes 2007 1:22.937 1.346 16
15 7 G. Paffett Persson Mercedes 2007 1:23.152 1.561 22
16 21 C. Albers TME Audi 2006 1:23.161 1.570 15
17 16 S. Stoddart Persson Mercedes 2007 1:23.755 2.164 16
18 20 K. Legge TME Audi 2006 1:23.785 2.194 24
19 8 M. Lauda Persson Mercedes 2007 1:24.128 2.537 18

 

Photos from Oschersleben

 
 
© ralfs.250free.com 2005-2008 rsfanpage@gmail.com

Let us know if this page contains pornographic, copyrighted, or hate content. 250Free proudly supports TheFreeSite.com